Tournament History
| Date ↕ | Place ↕ | Tier ↕ | Tournament ↕ | Team ↕ | Prize ↕ |
|---|---|---|---|---|---|
2026-05-06 | TBD | A-Tier | TBD | ||
2025-06-14 | 2nd | A-Tier | ₹55 Lakh | ||
2025-03-29 | 14th | A-Tier | ₹6.6 Lakh |
Career History
| Organization | Duration | Role | Status |
|---|---|---|---|
| 2026 | Assaulter | ACTIVE | |
| 2025 | Player | TRANSFERRED | |
| 2025 | Player | TRANSFERRED |
Tournament Achievements
| Tournament | Team | Type | Finishes | Knocks | Damage | Time | PTS | Rating |
|---|---|---|---|---|---|---|---|---|
| Battlegrounds Mobile India Pro Series 2025 A-Tier | mvp | 92 | 61 | 16662 | 20:40 | 114 | 0 | |
| Battlegrounds Mobile India Pro Series 2025 A-Tier | fmvp | 35 | 17 | 5805 | 19:12 | 267 | 0 |
Trophy Cabinet
| Award | Tournament | Prize |
|---|---|---|
MVP | ₹3 Lakh | |
Finals MVP | ₹1 Lakh |
Match MVP's
| Match | Map | Tournament | Action |
|---|---|---|---|
| Match 12 Grand Finals | - | ||
| Match 11 Grand Finals | - | ||
| Match 9 Grand Finals | - |
